Description
Pulsar axion xg30 compact thermal monocular 640×480
–
Pulsar axion xg30 compact thermal monocular 640×480
In stock
Pulsar axion xg30 compact thermal monocular 640×480
| Weight | 1.61 lbs |
|---|---|
| Dimensions | 11.40 × 4.65 × 4.50 in |
| Allow Direct Ship | YES |
| Auto Brightness | N |
| Battery Life (hours) | 11.00 |
| Brand | Pulsar, Thermal |
| Bright Light Cut-off | N |
| Dimension | 11.40, 4.50, 4.65, X |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0.00 |
| Export | N |
| Eye Relief | 14.00 |
| Field Of View | 10.70 |
| Ir Indicator | N |
| Low Battery Indicatr | N |
| Magnification | 2-8 |
| MPN | PL77508 |
| Operating Temperature | -25/40 |
| Power Supply | Aps5, Li-ion, Pulsar |
| Range Of Focus | 1300.00 |
| Resolution Ip/mm | 640×400 |
| UPC | 840284902009 |
Reviews
There are no reviews yet.