Description
Pulsar axion xq19 compact thermal monocular 1.5-6x 384
Other Features: High contrast amoled display, video recording, wifi, stream vision 2 app compatibility, ipx7 fully waterproof
–
Pulsar axion xq19 compact thermal monocular 1.5-6x 384 Other Features: High contrast amoled display, video recording, wifi, stream vision 2 app compatibility, ipx7 fully waterproof
In stock
Pulsar axion xq19 compact thermal monocular 1.5-6x 384
Other Features: High contrast amoled display, video recording, wifi, stream vision 2 app compatibility, ipx7 fully waterproof
| Weight | 1.50 lbs |
|---|---|
| Dimensions | 11.50 × 4.65 × 4.50 in |
| Allow Direct Ship | YES |
| Auto Brightness | N |
| Battery Life (hours) | 8.00 |
| Brand | Pulsar, Thermal |
| Bright Light Cut-off | N |
| Dimension | 11.50, 4.50, 4.65, X |
| Dimensions | 5.3×1.5×2.8 |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0.00 |
| Export | N |
| Eye Relief | 0.00 |
| Field Of View | 19.50 |
| Ir Indicator | N |
| Low Battery Indicatr | N |
| Magnification | 1.5-6 |
| MPN | PL77517 |
| Operating Temperature | -25/40 |
| Power Supply | Aps3, Li-ion, Pulsar |
| Range Of Focus | 820.00 |
| Resolution Ip/mm | 384×288 |
| UPC | 840284903938 |
| Weight | 8.80 |
Reviews
There are no reviews yet.