Description
Pulsar axion xq30 pro thermal monocular 2-8x 384×288
–
Pulsar axion xq30 pro thermal monocular 2-8x 384×288
In stock
Pulsar axion xq30 pro thermal monocular 2-8x 384×288
| Weight | 1.60 lbs |
|---|---|
| Dimensions | 11.35 × 4.50 × 4.30 in |
| Allow Direct Ship | YES |
| Auto Brightness | N |
| Battery Life (hours) | 11.00 |
| Brand | Pulsar, Thermal |
| Bright Light Cut-off | N |
| Dimension | 11.35, 4.30, 4.50, X |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0.00 |
| Export | N |
| Eye Relief | 0.00 |
| Field Of View | 0.00 |
| Ir Indicator | N |
| Low Battery Indicatr | N |
| MPN | PL77506 |
| Operating Temperature | -25/40 |
| Power Supply | Aps5, Li-ion, Pulsar |
| Range Of Focus | 1000.00 |
| Resolution Ip/mm | 384×288 |
| UPC | 840284901514 |
Reviews
There are no reviews yet.